Bracket Payout Scale

RESULTS   POINT STANDINGS   ENTRY FEES & PAYOUTS   TRACK RULES   NHRA RULE BOOK   FAQ'S   NHRA FORMS   TRACK RENTAL   VP FUEL PRICING

CLICK HERE TO DOWNLOAD A .PDF VERSION OF THE PAYOUT SCHEDULE

 

ROYAL PURPLE RACEWAY              PAYOUT SCHEDULE
E.T. BRACKET RACING SERIES Revised  FEBRUARY 15, 2012
         
SUPER PRO   $50 ENTRY FEE (CAR & DRIVER)
  Winner    R/U     Semi     Quarters
50+ $1,200.00 $500.00 $200.00 $100.00
49 $1,000.00 $500.00 $100.00 $50.00
48 $1,000.00 $450.00 $100.00 $50.00
47 $1,000.00 $450.00 $100.00 $50.00
46 $1,000.00 $450.00 $100.00 $50.00
45 $1,000.00 $450.00 $100.00 $50.00
44 $1,000.00 $450.00 $100.00 $50.00
43 $1,000.00 $450.00 $100.00 $50.00
42 $1,000.00 $450.00 $100.00 $50.00
41 $800.00 $450.00 $100.00 $50.00
40 $800.00 $450.00 $100.00 $50.00
39 $800.00 $450.00 $100.00 $50.00
38 $800.00 $450.00 $100.00 $50.00
37 $800.00 $450.00 $100.00 $50.00
36 $800.00 $450.00 $100.00 $50.00
35 $800.00 $450.00 $100.00 $50.00
34 $800.00 $450.00 $100.00 $50.00
33 $800.00 $450.00 $100.00 $50.00
32 $800.00 $450.00 $100.00 $50.00
31 $650.00 $300.00 $100.00  
30 $650.00 $300.00 $80.00  
29 $650.00 $300.00 $80.00  
28 $600.00 $300.00 $80.00  
27 $600.00 $250.00 $80.00  
26 $550.00 $200.00 $80.00  
25 $550.00 $200.00 $80.00  
24 $500.00 $200.00 $80.00  
23 $500.00 $150.00 $80.00  
22 $500.00 $150.00 $50.00  
21 $500.00 $150.00 $50.00  
20 $500.00 $150.00 $50.00  
19 $450.00 $150.00 $50.00  
18 $450.00 $150.00 $50.00  
17 $450.00 $150.00 $50.00  
16 $400.00 $100.00 $50.00  
15 $400.00 $100.00    
14 $400.00 $100.00    
13 $400.00 $50.00    
12 $400.00 $50.00    
11 $350.00 $50.00    
10 $350.00 $50.00    
9 $300.00 $50.00    
8 $300.00      
7 $250.00      
6 $200.00      
5 $150.00      
4 $100.00      
3 $100.00      
2 $80.00      
         
         
FOOT BRAKE   $40 ENTRY FEE (CAR & DRIVER)
  Winner    R/U     Semi   Quarters
50+ $800.00 $400.00 $125.00 $50.00
49 $750.00 $350.00 $100.00 $50.00
48 $700.00 $350.00 $100.00 $50.00
47 $700.00 $350.00 $100.00 $50.00
46 $700.00 $350.00 $100.00 $50.00
45 $700.00 $350.00 $100.00 $50.00
44 $700.00 $300.00 $100.00 $50.00
43 $650.00 $300.00 $100.00 $50.00
42 $650.00 $300.00 $100.00 $50.00
41 $650.00 $300.00 $100.00 $50.00
40 $650.00 $300.00 $100.00 $50.00
39 $650.00 $300.00 $100.00 $50.00
38 $650.00 $300.00 $100.00 $50.00
37 $650.00 $300.00 $100.00 $50.00
36 $650.00 $300.00 $100.00 $50.00
35 $650.00 $300.00 $100.00 $50.00
34 $650.00 $300.00 $100.00 $50.00
33 $650.00 $300.00 $100.00 $50.00
32 $650.00 $300.00 $100.00 $50.00
31 $500.00 $250.00 $50.00  
30 $500.00 $250.00 $50.00  
29 $500.00 $250.00 $50.00  
28 $450.00 $250.00 $50.00  
27 $450.00 $250.00 $50.00  
26 $450.00 $200.00 $50.00  
25 $450.00 $200.00 $50.00  
24 $400.00 $200.00 $50.00  
23 $400.00 $150.00 $50.00  
22 $400.00 $150.00 $50.00  
21 $350.00 $150.00 $50.00  
20 $350.00 $150.00 $50.00  
19 $350.00 $100.00 $50.00  
18 $350.00 $100.00 $50.00  
17 $300.00 $100.00 $50.00  
16 $300.00 $100.00 $50.00  
15 $300.00 $100.00    
14 $300.00 $100.00    
13 $250.00 $100.00    
12 $250.00 $100.00    
11 $250.00 $50.00    
10 $200.00 $50.00    
9 $200.00 $50.00    
8 $200.00      
7 $150.00      
6 $150.00      
5 $120.00      
4 $100.00      
3 $80.00      
2 $60.00      
         
         
ADVANCED JUNIOR $25 ENTRY FEE (CAR & DRIVER)
  Winner    R/U     Semi  
  $200.00 $100.00 $50.00  
         
SPORTSMAN JUNIOR $20 ENTRY FEE (CAR & DRIVER)
  Winner    R/U     Semi  
  $125.00 $75.00 $40.00  

 

CLICK HERE TO DOWNLOAD A .PDF VERSION OF THE PAYOUT SCHEDULE